Member since
06-29-2016
3
Posts
0
Kudos Received
0
Solutions
04-20-2017
07:24 PM
ALLOWHOSTNAMECNMISMATCH=0;ALLOWSELFSIGNEDSERVERCERT=0;AUTHMECH=0;BINARYPARAMETERLENGTH=1024;CONNECTIONSYNCINTERVAL=300;DECIMALPARAMETERPRECISION=38;DECIMALPARAMETERSCALE=15;DESCRIPTION=;ENABLEDOUBLEBUFFER=1;HOST=xxxx;HTTPPATH=;LNG=;ROWSFETCHPERBLOCK=10000;SSL=0;TRUSTEDCERTS=C:\Program Files\Hortonworks Phoenix ODBC Driver\lib\cacerts.pem;USEUNICODESQLCHARACTERTYPES=0 Do i need to change any of these settings? I can view the data in phoenix Phoenix Schema | TABLE_CAT | TABLE_SCHEM | TABLE_NAME | COLUMN_NAME | DATA_TYPE | | stormreportscountrywide | PK | 12 | V | stormreportscountrywide | csv | 12 | V | Data fd65c268f7b26c471f8df2d0dfc22e2e | fd65c268f7b26c471f8df2d0dfc22e2e,TNC037,C,TN,DAVIDSON COUNTY,NASHVILLE,SE,2017-04-18T19:30:00,CDT,America/Chicago,1492561800,36.17,-86.78,KOHX,,,,FLOODING,FLD,FLASH FLOOD,FL |
| fe4e924bf505b436e0d900e6117e27a1 | fe4e924bf505b436e0d900e6117e27a1,SDC081,C,SD,LAWRENCE COUNTY,5 MILES WEST OF DOWNTOWN SPEARFISH,WE,2017-04-17T20:28:00,MDT,America/Denver,1492482480,44.5,-103.96,KUNR,63,M,M |
| fe6b83e9de0440e34d3e2dec46b49dde | fe6b83e9de0440e34d3e2dec46b49dde,TXC039,C,TX,BRAZORIA COUNTY,DANBURY,SE,2017-04-18T05:35:00,CDT,America/Chicago,1492511700,29.23,-95.35,KHGX,,,,FLOODING,FLD,FLASH FLOOD,FLA, |
| fe79a6c2f53245dc6efb5aec5a18be51 | fe79a6c2f53245dc6efb5aec5a18be51,INC033,C,IN,DEKALB COUNTY,SPENCERVILLE,MW,2017-04-19T20:17:00,EDT,America/New_York,1492647420,41.28,-84.92,KIWX,1.25,E,INCHES,SEVERE,SVR,HAI |
| fe88ee7fb2d3d029506e31535d09bf9a | fe88ee7fb2d3d029506e31535d09bf9a,NYC095,C,NY,SCHOHARIE COUNTY,JEFFERSON,NE,2017-04-19T17:20:00,EDT,America/New_York,1492636800,42.48,-74.61,KALY,0.25,M,INCHES,RAINFALL,RAI,S |
| ff6afeca56e98b3ac98340b16c67b20b | ff6afeca56e98b3ac98340b16c67b20b,NYC013,C,NY,CHAUTAUQUA COUNTY,JAMESTOWN AIRPORT,NE,2017-04-20T07:55:00,EDT,America/New_York,1492689300,42.15333,-79.25778,KBUF,0.75,M,INCHES | HBase 'stormreportscountrywide', {TABLE_ATTRIBUTES => {coprocessor$1 => '|org.apache.phoenix.coprocessor.ScanRegionObserver|805306366|', coprocessor$2 => '|org.apache.phoenix.coprocessor.UngroupedAggregateRegionObserver|805306366|', coprocessor$3 => '|org.apache.phoenix.coprocessor.GroupedAggregateRegionObserver|805306366|', coprocessor$4 => '|org.apache.phoenix.coprocessor.ServerCachingEndpointImpl|805306366|'}, {NAME => 'wd'}
... View more
04-20-2017
03:54 PM
Here is my data... f5859653164f2e80688031b853bd9912 | f5859653164f2e80688031b853bd9912,KSC029,C,KS,CLOUD COUNTY,JAMESTOWN,SE,2017-04-19T17:35:00,CDT,America In tableau i see this.. f5859653164f2e80688031b853bd9912,KSC029,
... View more