org.apache.hadoop.hive.ql.io.orc.WriterImpl All objects | 580 | 78,880 | >= 8,510,593,648 |
org.apache.hadoop.hive.ql.exec.vector.VectorizedRowBatch All objects | 580 | 27,840 | >= 6,672,724,640 |
org.apache.hadoop.hive.ql.exec.vector.ColumnVector[] All objects | 580 | 399,040 | >= 6,669,968,472 |
org.apache.hadoop.hive.ql.exec.vector.DecimalColumnVector All objects | 96,214 | 3,078,848 | >= 6,644,881,264 |
org.apache.hadoop.hive.serde2.io.HiveDecimalWritable[] All objects | 96,214 | 386,395,424 | >= 6,544,048,992 |
org.apache.hadoop.hive.serde2.io.HiveDecimalWritable All objects | 96,502,353 | 6,176,150,592 | >= 6,176,150,592 |
org.apache.orc.impl.WriterImpl$StructTreeWriter All objects | 580 | 46,400 | >= 1,760,457,760 |
org.apache.orc.impl.WriterImpl$TreeWriter[] All objects | 98,020 | 1,958,080 | >= 1,760,295,360 |
org.apache.orc.impl.WriterImpl$DecimalTreeWriter All objects | 96,280 | 9,242,880 | >= 1,709,162,560 |
org.apache.orc.impl.RunLengthIntegerWriterV2 All objects | 99,180 | 11,901,600 | >= 1,661,463,376 |
long[] All objects | 493,664 | 1,642,155,720 | >= 1,642,155,720 |
boolean[] All objects | 98,032 | 99,053,680 | >= 99,053,680 |
byte[] All objects | 394,504 | 51,812,120 | >= 51,812,120 |
org.apache.orc.impl.OutStream All objects | 292,900 | 18,745,600 | >= 50,729,128 |
java.lang.String All objects | 452,773 | 10,866,552 | >= 48,495,288 |
java.lang.Object[] All objects | 103,014 | 7,922,352 | >= 47,977,264 |
char[] All objects | 453,623 | 38,157,640 | >= 38,157,640 |
org.apache.orc.impl.WriterImpl$StringTreeWriter All objects | 580 | 74,240 | >= 30,930,240 |
org.apache.orc.impl.ColumnStatisticsImpl$DecimalStatisticsImpl All objects | 288,840 | 11,553,600 | >= 30,039,360 |
java.util.ArrayList All objects | 492,345 | 11,816,280 | >= 29,708,048 |
com.lmax.disruptor.RingBuffer All 1 objects | 1 | 144 | >= 28,312,272 |
org.apache.logging.log4j.core.async.RingBufferLogEvent All objects | 262,144 | 27,262,976 | >= 27,263,168 |
org.apache.orc.impl.BitFieldWriter All objects | 97,440 | 3,118,080 | >= 20,267,520 |
org.apache.orc.impl.WriterImpl$TimestampTreeWriter All objects | 580 | 55,680 | >= 19,803,520 |
java.util.TreeMap All objects | 2,282 | 109,536 | >= 19,234,352 |
 - Total: 25 of 9,444 entries; 9,419 more
| 102,157,949 | 8,582,046,832 | |