November 2021: Community Highlights

Here are some highlights from the month of October:
Top Activities
- 245+ new support questions
- 8 new community articles
- 790+ new members
Top Trending Tags
| Rank | Top Tags | No. of Views |
| 1 | Apache Hive | 213,218 |
| 2 | Apache NiFi | 184,219 |
| 3 | Apache Hadoop | 138,765 |
| 4 | Apache Spark | 128,802 |
| 5 | Hortonworks Data Platform (HDP) | 64,745 |
Top Trending Community Articles
| Rank | Community Article | Author | Components/ Labels |
| #1 | Scaling the HDFS NameNode (part 5) - Cloudera Community - 327450 | | Apache Hadoop Hortonworks Data Platform (HDP) Cloudera Data Platform (CDP) |
| #2 | | Apache Airflow Cloudera Data Engineering (CDE) Cloudera Machine Learning (CML) | |
| #3 | Streaming/Query data to CDP Public Cloud Using Cloudera Data Hub and Cloudera Data Warehouse | | Apache Impala Apache Kafka Apache NiFi Cloudera Data Platform (CDP) Cloudera DataFlow (CDF) |
| #4 | Cloudera Data Science Workbench (CDSW) Cloudera Machine Learning (CML) | ||
| #5 | | Apache Kudu Cloudera Data Engineering (CDE) |
Our Leaderboards
We would like to recognize the below community members and employees for their efforts over the last month to provide community solutions.
See all our top participants at Top Solution Authors leaderboard and all the other leaderboards on our Leaderboards and Badges page.
| Rank | Community Member | Solutions Authored | Employee | Solutions Authored | |
| #1 | | 1 | | 10 | |
| #2 | | 1 | | 8 | |
| #3 | | 1 | | 6 | |
| #4 | | 1 | | 4 |
Community Member Spotlight
Congratulations to

Unanswered Questions
Share your expertise and answer some of the below open questions. Also, be sure to bookmark the unanswered question page to find additional open questions.
| Unanswered Post | Components/ Labels |
| New LDAP configuration failing with "SSLHandshakeException: Received fatal alert: handshake_failure" | Cloudera Enterprise Data Hub |
| Apache Hadoop | |
| Apache Hadoop |

