Support Questions

Find answers, ask questions, and share your expertise

NodeManager Resources Not getting Updated correctly in Resource Manager

avatar

Screenshot 2022-02-24 at 1.01.37 AM.jpg


I can see there are 89 ActiveNodes with each 231 GB of memory but still YARN is showing only 3.33 TB.

Can someone help me outhere? 

12 REPLIES 12

avatar
Super Guru

@rahulsingh710 ,

 

Is 231GB the total physical memory of each NodeManager host?

What's the current configuration of the yarn.nodemanager.resource.memory-mb parameter in your YARN service? That's the value that will be reported to the Resource Manager.

 

Regards,

André

 

--
Was your question answered? Please take some time to click on "Accept as Solution" below this post.
If you find a reply useful, say thanks by clicking on the thumbs up button.

avatar
Yes configured as yarn.nodemanager.resource.memory-mb = 231 GB in the config.

avatar
Super Guru

@rahulsingh710 ,

 

Could you please click on the "Nodes" link in the RM UI and share the content of it?

 

André

--
Was your question answered? Please take some time to click on "Accept as Solution" below this post.
If you find a reply useful, say thanks by clicking on the thumbs up button.

avatar
RackNode-StateLast Health-Update Mem UsedMem AvailVcores UsedVcores AvailVersrion
/default-rackRUNNINGThu Feb 24 11:59:08 +0530 202225227.50 GB3.50 GB25392.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:34 +0530 202226224 GB7 GB26382.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:00 +0530 202223227.50 GB3.50 GB23412.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:43 +0530 202225231 GB0 B25392.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:20 +0530 202225227.50 GB3.50 GB25392.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:13 +0530 202225231 GB0 B25392.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:33 +0530 202223227.50 GB3.50 GB23412.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:53 +0530 202200 B231 GB0642.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:01 +0530 2022449 GB182 GB4602.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:01 +0530 2022324.50 GB206.50 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:01 +0530 2022335 GB196 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:20 +0530 2022228 GB203 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:24 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:40 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:05 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:22 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:44 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:33 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:34 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:40 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:28 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:26 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:41 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:13 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:32 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:38 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:32 +0530 2022221 GB210 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:33 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:38 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:28 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:08 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:10 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:04 +0530 202200 B231 GB0642.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:31 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:10 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:48 +0530 2022221 GB210 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:01 +0530 2022124.50 GB206.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:45 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:38 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:29 +0530 2022331.50 GB199.50 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:41 +0530 2022470 GB161 GB4602.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:33 +0530 2022545.50 GB185.50 GB5592.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:43 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:41 +0530 2022228 GB203 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:57:50 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:01 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:16 +0530 2022342 GB189 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:57:56 +0530 2022217.50 GB213.50 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:25 +0530 2022221 GB210 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:20 +0530 2022342 GB189 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:16 +0530 2022221 GB210 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:12 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:18 +0530 2022221 GB210 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:02 +0530 2022124.50 GB206.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:11 +0530 2022342 GB189 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:27 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:40 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:36 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:57:52 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:34 +0530 2022228 GB203 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:00 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:57:54 +0530 2022114 GB217 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:29 +0530 202200 B231 GB0642.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:39 +0530 2022217.50 GB213.50 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:45 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:57:59 +0530 2022352.50 GB178.50 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:27 +0530 2022431.50 GB199.50 GB4602.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:56 +0530 2022324.50 GB206.50 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:21 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:30 +0530 2022442 GB189 GB4602.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:13 +0530 2022249 GB182 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:36 +0530 2022331.50 GB199.50 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:50 +0530 2022228 GB203 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:31 +0530 2022217.50 GB213.50 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:53 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:02 +0530 2022238.50 GB192.50 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:47 +0530 202200 B231 GB0642.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:50 +0530 2022114 GB217 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:57:59 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:01 +0530 2022249 GB182 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:49 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:24 +0530 2022570 GB161 GB5592.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:38 +0530 2022331.50 GB199.50 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:39 +0530 2022228 GB203 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:45 +0530 2022217.50 GB213.50 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:05 +0530 2022328 GB203 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:02 +0530 2022314 GB217 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:18 +0530 2022210.50 GB220.50 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:42 +0530 2022114 GB217 GB1632.7.3.2.6.0.3-8


Will this much info works, let me know.

avatar
RackNode-StateLast Health-UpdateContainersMem UsedMem AvailVcores UsedVcores AvailVersrion
/default-rackRUNNINGThu Feb 24 11:59:08 +0530 202225227.50 GB3.50 GB25392.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:34 +0530 202226224 GB7 GB26382.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:00 +0530 202223227.50 GB3.50 GB23412.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:43 +0530 202225231 GB0 B25392.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:20 +0530 202225227.50 GB3.50 GB25392.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:13 +0530 202225231 GB0 B25392.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:33 +0530 202223227.50 GB3.50 GB23412.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:53 +0530 202200 B231 GB0642.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:01 +0530 2022449 GB182 GB4602.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:01 +0530 2022324.50 GB206.50 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:01 +0530 2022335 GB196 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:20 +0530 2022228 GB203 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:24 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:40 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:05 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:22 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:44 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:33 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:34 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:40 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:28 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:26 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:41 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:13 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:32 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:38 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:32 +0530 2022221 GB210 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:33 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:38 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:28 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:08 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:10 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:04 +0530 202200 B231 GB0642.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:31 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:10 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:48 +0530 2022221 GB210 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:01 +0530 2022124.50 GB206.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:45 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:38 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:29 +0530 2022331.50 GB199.50 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:41 +0530 2022470 GB161 GB4602.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:33 +0530 2022545.50 GB185.50 GB5592.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:43 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:41 +0530 2022228 GB203 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:57:50 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:01 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:16 +0530 2022342 GB189 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:57:56 +0530 2022217.50 GB213.50 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:25 +0530 2022221 GB210 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:20 +0530 2022342 GB189 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:16 +0530 2022221 GB210 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:12 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:18 +0530 2022221 GB210 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:02 +0530 2022124.50 GB206.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:11 +0530 2022342 GB189 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:27 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:40 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:36 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:57:52 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:34 +0530 2022228 GB203 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:00 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:57:54 +0530 2022114 GB217 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:29 +0530 202200 B231 GB0642.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:39 +0530 2022217.50 GB213.50 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:45 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:57:59 +0530 2022352.50 GB178.50 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:27 +0530 2022431.50 GB199.50 GB4602.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:56 +0530 2022324.50 GB206.50 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:21 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:30 +0530 2022442 GB189 GB4602.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:13 +0530 2022249 GB182 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:36 +0530 2022331.50 GB199.50 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:50 +0530 2022228 GB203 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:31 +0530 2022217.50 GB213.50 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:53 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:02 +0530 2022238.50 GB192.50 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:47 +0530 202200 B231 GB0642.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:50 +0530 2022114 GB217 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:57:59 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:01 +0530 2022249 GB182 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:49 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:24 +0530 2022570 GB161 GB5592.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:38 +0530 2022331.50 GB199.50 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:39 +0530 2022228 GB203 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:45 +0530 2022217.50 GB213.50 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:05 +0530 2022328 GB203 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:02 +0530 2022314 GB217 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:18 +0530 2022210.50 GB220.50 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:42 +0530 2022114 GB217 GB1632.7.3.2.6.0.3-8



@araujo will this much info works, let me know

avatar
RackNode-StateLast Health-UpdateContainersMem UsedMem AvailVcores UsedVcores AvailVersrion
/default-rackRUNNINGThu Feb 24 11:59:08 +0530 202225227.50 GB3.50 GB25392.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:34 +0530 202226224 GB7 GB26382.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:00 +0530 202223227.50 GB3.50 GB23412.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:43 +0530 202225231 GB0 B25392.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:20 +0530 202225227.50 GB3.50 GB25392.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:13 +0530 202225231 GB0 B25392.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:33 +0530 202223227.50 GB3.50 GB23412.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:53 +0530 202200 B231 GB0642.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:01 +0530 2022449 GB182 GB4602.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:01 +0530 2022324.50 GB206.50 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:01 +0530 2022335 GB196 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:20 +0530 2022228 GB203 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:24 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:40 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:05 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:22 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:44 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:33 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:34 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:40 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:28 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:26 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:41 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:13 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:32 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:38 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:32 +0530 2022221 GB210 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:33 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:38 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:28 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:08 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:10 +0530 2022117.50 GB213.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:04 +0530 202200 B231 GB0642.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:31 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:10 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:48 +0530 2022221 GB210 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:01 +0530 2022124.50 GB206.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:45 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:38 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:29 +0530 2022331.50 GB199.50 GB3612.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:41 +0530 2022470 GB161 GB4602.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:33 +0530 2022545.50 GB185.50 GB5592.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:43 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:58:41 +0530 2022228 GB203 GB2622.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:57:50 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
/default-rackRUNNINGThu Feb 24 11:59:01 +0530 202213.50 GB227.50 GB1632.7.3.2.6.0.3-8
