Our Community is getting an upgrade! To get everything ready for the relaunch, we’ll be placing the site in read-only mode starting September 21st.
We really appreciate your understanding while we get things set up behind the scenes. Catch up on all the exciting details about the move here.
Need help or have questions? Drop us a line at [email protected]

Support Questions

Find answers, ask questions, and share your expertise
Announcements
Share your experience with Cloudera on G2 and get a $25 Amazon Gift card.
Hi, I'm CLEO! Something exciting is coming to the Community. Stay Tuned!

Websocket connection failed to the Livelog server.

avatar
Explorer

I have installed CDSW in my cluster and created a project. But while launching the session I see the following error. 

 

sandipkumar_0-1630558128155.png

I'm adding the details of 'cdsw status' here,
 [root@edge ~]# cdsw status
Sending detailed logs to [/tmp/cdsw_status_mrI87T.log] ...
CDSW Version: [1.9.1.10118148:81531c5]
Installed into namespace 'default'
OK: Application running as root check
OK: NFS service check
OK: System process check for CSD install
OK: Sysctl params check
OK: Kernel memory slabs check
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| NAME | STATUS | CREATED-AT | VERSION | EXTERNAL-IP | OS-IMAGE | KERNEL-VERSION | GPU | STATEFUL |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| edge.localdomain.com | True | 2021-09-01 13:42:11+00:00 | v1.16.15 | None | Red Hat Enterprise Linux Server 7.9 (Maipo) | 3.10.0-1160.11.1.el7.x86_64 | 0 | True |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1/1 nodes are ready.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| NAME | READY | STATUS | RESTARTS | CREATED-AT | POD-IP | HOST-IP | ROLE |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| etcd-edge.localdomain.com | 1/1 | Running | 0 | 2021-09-01 13:43:07+00:00 | 2.10.1.74 | 2.10.1.74 | None |
| kube-apiserver-edge.localdomain.com | 1/1 | Running | 0 | 2021-09-01 13:43:05+00:00 | 2.10.1.74 | 2.10.1.74 | None |
| kube-controller-manager-edge.localdomain.com | 1/1 | Running | 1 | 2021-09-01 13:43:14+00:00 | 2.10.1.74 | 2.10.1.74 | None |
| kube-dns-78c484fc8c-zqdkh | 3/3 | Running | 0 | 2021-09-01 13:42:32+00:00 | 100.66.0.1 | 2.10.1.74 | None |
| kube-proxy-jggmt | 1/1 | Running | 0 | 2021-09-01 13:43:38+00:00 | 2.10.1.74 | 2.10.1.74 | None |
| kube-scheduler-edge.localdomain.com | 1/1 | Running | 2 | 2021-09-01 13:42:14+00:00 | 2.10.1.74 | 2.10.1.74 | None |
| weave-net-9v6h7 | 2/2 | Running | 0 | 2021-09-01 13:43:38+00:00 | 2.10.1.74 | 2.10.1.74 | None |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All required pods are ready in cluster kube-system.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| NAME | READY | STATUS | RESTARTS | CREATED-AT | POD-IP | HOST-IP | ROLE |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| archiver-f965d8cd7-8f4ld | 1/1 | Running | 0 | 2021-09-01 13:42:31+00:00 | 100.66.0.34 | 2.10.1.74 | archiver |
| cdsw-compute-pod-evaluator-849b98f9fd-nlwtc | 1/1 | Running | 0 | 2021-09-01 13:42:33+00:00 | 100.66.0.26 | 2.10.1.74 | None |
| cron-6c69457cc8-rx4xn | 1/1 | Running | 0 | 2021-09-01 13:42:30+00:00 | 100.66.0.10 | 2.10.1.74 | cron |
| db-69fcf7b6fc-dhmnm | 1/1 | Running | 0 | 2021-09-01 13:42:30+00:00 | 100.66.0.16 | 2.10.1.74 | db |
| db-migrate-81531c5-2rnrb | 0/1 | Succeeded | 0 | 2021-09-01 13:42:30+00:00 | 100.66.0.9 | 2.10.1.74 | db-migrate |
| ds-cdh-client-646754d4fc-wgcr7 | 1/1 | Running | 0 | 2021-09-01 13:42:31+00:00 | 100.66.0.27 | 2.10.1.74 | ds-cdh-client |
| ds-operator-7d66bcc8b6-db5cz | 1/1 | Running | 0 | 2021-09-01 13:42:33+00:00 | 100.66.0.9 | 2.10.1.74 | ds-operator |
| ds-reconciler-5b94488d96-9nslq | 1/1 | Running | 0 | 2021-09-01 13:42:34+00:00 | 100.66.0.30 | 2.10.1.74 | ds-reconciler |
| ds-vfs-f5868f5f4-2t4n8 | 1/1 | Running | 0 | 2021-09-01 13:42:30+00:00 | 100.66.0.23 | 2.10.1.74 | ds-vfs |
| feature-flags-6bf8d694d9-tzpvs | 1/1 | Running | 0 | 2021-09-01 13:42:32+00:00 | 100.66.0.8 | 2.10.1.74 | feature-flags |
| grafana-cml-dashboards-81531c5-74v5v | 0/1 | Succeeded | 0 | 2021-09-01 13:42:30+00:00 | 100.66.0.3 | 2.10.1.74 | None |
| grafana-core-855774dbb5-np6nw | 1/1 | Running | 0 | 2021-09-01 13:42:33+00:00 | 100.66.0.17 | 2.10.1.74 | None |
| image-puller-6hznx | 1/1 | Running | 1 | 2021-09-01 13:42:31+00:00 | 100.66.0.25 | 2.10.1.74 | image-puller |
| ingress-controller-7c68cf9557-znvc8 | 1/1 | Running | 0 | 2021-09-01 13:42:31+00:00 | 100.66.0.7 | 2.10.1.74 | ingress-controller |
| kube-state-metrics-df5f5677f-mv5zh | 1/1 | Running | 0 | 2021-09-01 13:42:31+00:00 | 100.66.0.4 | 2.10.1.74 | None |
| livelog-5bc9f6c9c-qjpfq | 1/1 | Running | 0 | 2021-09-01 13:42:30+00:00 | 100.66.0.15 | 2.10.1.74 | livelog |
| livelog-cleaner-1630540800-t57fk | 0/1 | Succeeded | 0 | 2021-09-02 04:18:53+00:00 | 100.66.0.36 | 2.10.1.74 | None |
| livelog-publisher-5vhd4 | 1/1 | Running | 2 | 2021-09-01 13:42:31+00:00 | 100.66.0.5 | 2.10.1.74 | None |
| model-proxy-5d7d546fff-wpn8k | 1/1 | Running | 0 | 2021-09-01 13:42:34+00:00 | 100.66.0.6 | 2.10.1.74 | model-proxy |
| prometheus-core-86c8fdfc5b-6kbth | 1/1 | Running | 0 | 2021-09-01 13:42:32+00:00 | 100.66.0.11 | 2.10.1.74 | None |
| prometheus-node-exporter-kcttt | 1/1 | Running | 0 | 2021-09-01 13:42:31+00:00 | 2.10.1.74 | 2.10.1.74 | None |
| runtime-repo-puller-7ff4d5d8fb-fdw4g | 1/1 | Running | 0 | 2021-09-01 13:42:34+00:00 | 100.66.0.19 | 2.10.1.74 | runtime-repo-puller |
| s2i-builder-5b45456b6c-c4dkh | 1/1 | Running | 0 | 2021-09-01 13:42:31+00:00 | 100.66.0.29 | 2.10.1.74 | s2i-builder |
| s2i-builder-5b45456b6c-tgpgb | 1/1 | Running | 0 | 2021-09-01 13:42:31+00:00 | 100.66.0.28 | 2.10.1.74 | s2i-builder |
| s2i-builder-5b45456b6c-z8jqm | 1/1 | Running | 0 | 2021-09-01 13:42:31+00:00 | 100.66.0.24 | 2.10.1.74 | s2i-builder |
| s2i-client-7fc996df48-nd5wp | 1/1 | Running | 0 | 2021-09-01 13:42:32+00:00 | 100.66.0.22 | 2.10.1.74 | s2i-client |
| s2i-git-server-545d845cbd-grv2x | 1/1 | Running | 0 | 2021-09-01 13:42:31+00:00 | 100.66.0.13 | 2.10.1.74 | s2i-git-server |
| s2i-queue-59f86fd95c-c9nb9 | 1/1 | Running | 0 | 2021-09-01 13:42:33+00:00 | 100.66.0.14 | 2.10.1.74 | s2i-queue |
| s2i-registry-7fcd8fb64f-8948z | 1/1 | Running | 0 | 2021-09-01 13:42:32+00:00 | 100.66.0.20 | 2.10.1.74 | s2i-registry |
| s2i-registry-auth-5db74dc5c6-dssst | 1/1 | Running | 0 | 2021-09-01 13:42:30+00:00 | 100.66.0.18 | 2.10.1.74 | s2i-registry-auth |
| s2i-server-66f6cc5df7-sjz9x | 1/1 | Running | 0 | 2021-09-01 13:42:30+00:00 | 100.66.0.3 | 2.10.1.74 | s2i-server |
| secret-generator-687d4c8965-bd6qk | 1/1 | Running | 0 | 2021-09-01 13:42:30+00:00 | 100.66.0.12 | 2.10.1.74 | secret-generator |
| spark-port-forwarder-zmjrr | 1/1 | Running | 0 | 2021-09-01 13:42:31+00:00 | 2.10.1.74 | 2.10.1.74 | spark-port-forwarder |
| tcp-ingress-controller-75bfb55546-tgc27 | 1/1 | Running | 0 | 2021-09-01 13:42:34+00:00 | 100.66.0.33 | 2.10.1.74 | tcp-ingress-controller |
| usage-reporter-7567fff596-vtrp9 | 1/1 | Running | 0 | 2021-09-01 13:42:30+00:00 | 100.66.0.21 | 2.10.1.74 | usage-reporter |
| web-857b6596d6-sslrd | 1/1 | Running | 0 | 2021-09-01 13:42:30+00:00 | 100.66.0.31 | 2.10.1.74 | web |
| web-857b6596d6-t9dhc | 1/1 | Running | 0 | 2021-09-01 13:42:30+00:00 | 100.66.0.35 | 2.10.1.74 | web |
| web-857b6596d6-tjvdc | 1/1 | Running | 0 | 2021-09-01 13:42:30+00:00 | 100.66.0.32 | 2.10.1.74 | web |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All required pods are ready in cluster default.
All required Application services are configured.
All required secrets are available.
Persistent volumes are ready.
Persistent volume claims are ready.
Ingresses are ready.
Checking web at url: http://cdsw.localdomain.com
OK: HTTP port check
Cloudera Data Science Workbench is ready!

Is it some issue with the live-log cleaner pod or something else?

1 REPLY 1

avatar
Contributor

@sandipkumar 

 

This issue is probably with wildcard DNS and SSL . From the provided output I could see that you are not using SSL. So, it is worth to check wild card DNS on your local machine and cdsw nodes I have give below the URL for your reference. Please take a look. 

 

https://community.cloudera.com/t5/Customer/ERROR-quot-websocket-connection-failed-to-the-Livelog-ser...