Created 02-23-2022 11:34 AM
I can see there are 89 ActiveNodes with each 231 GB of memory but still YARN is showing only 3.33 TB.
Can someone help me outhere?
Created 02-23-2022 02:51 PM
Is 231GB the total physical memory of each NodeManager host?
What's the current configuration of the yarn.nodemanager.resource.memory-mb parameter in your YARN service? That's the value that will be reported to the Resource Manager.
Regards,
André
Created 02-23-2022 08:02 PM
Created 02-23-2022 09:17 PM
Could you please click on the "Nodes" link in the RM UI and share the content of it?
André
Created 02-23-2022 10:44 PM
Rack | Node-State | Last Health-Update | Mem Used | Mem Avail | Vcores Used | Vcores Avail | Versrion | |
/default-rack | RUNNING | Thu Feb 24 11:59:08 +0530 2022 | 25 | 227.50 GB | 3.50 GB | 25 | 39 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:34 +0530 2022 | 26 | 224 GB | 7 GB | 26 | 38 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:00 +0530 2022 | 23 | 227.50 GB | 3.50 GB | 23 | 41 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:43 +0530 2022 | 25 | 231 GB | 0 B | 25 | 39 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:20 +0530 2022 | 25 | 227.50 GB | 3.50 GB | 25 | 39 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:13 +0530 2022 | 25 | 231 GB | 0 B | 25 | 39 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:33 +0530 2022 | 23 | 227.50 GB | 3.50 GB | 23 | 41 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:53 +0530 2022 | 0 | 0 B | 231 GB | 0 | 64 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:01 +0530 2022 | 4 | 49 GB | 182 GB | 4 | 60 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:01 +0530 2022 | 3 | 24.50 GB | 206.50 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:01 +0530 2022 | 3 | 35 GB | 196 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:20 +0530 2022 | 2 | 28 GB | 203 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:24 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:40 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:05 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:22 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:44 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:33 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:34 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:40 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:28 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:26 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:41 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:13 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:32 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:38 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:32 +0530 2022 | 2 | 21 GB | 210 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:33 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:38 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:28 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:08 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:10 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:04 +0530 2022 | 0 | 0 B | 231 GB | 0 | 64 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:31 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:10 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:48 +0530 2022 | 2 | 21 GB | 210 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:01 +0530 2022 | 1 | 24.50 GB | 206.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:45 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:38 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:29 +0530 2022 | 3 | 31.50 GB | 199.50 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:41 +0530 2022 | 4 | 70 GB | 161 GB | 4 | 60 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:33 +0530 2022 | 5 | 45.50 GB | 185.50 GB | 5 | 59 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:43 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:41 +0530 2022 | 2 | 28 GB | 203 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:57:50 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:01 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:16 +0530 2022 | 3 | 42 GB | 189 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:57:56 +0530 2022 | 2 | 17.50 GB | 213.50 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:25 +0530 2022 | 2 | 21 GB | 210 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:20 +0530 2022 | 3 | 42 GB | 189 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:16 +0530 2022 | 2 | 21 GB | 210 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:12 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:18 +0530 2022 | 2 | 21 GB | 210 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:02 +0530 2022 | 1 | 24.50 GB | 206.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:11 +0530 2022 | 3 | 42 GB | 189 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:27 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:40 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:36 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:57:52 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:34 +0530 2022 | 2 | 28 GB | 203 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:00 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:57:54 +0530 2022 | 1 | 14 GB | 217 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:29 +0530 2022 | 0 | 0 B | 231 GB | 0 | 64 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:39 +0530 2022 | 2 | 17.50 GB | 213.50 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:45 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:57:59 +0530 2022 | 3 | 52.50 GB | 178.50 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:27 +0530 2022 | 4 | 31.50 GB | 199.50 GB | 4 | 60 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:56 +0530 2022 | 3 | 24.50 GB | 206.50 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:21 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:30 +0530 2022 | 4 | 42 GB | 189 GB | 4 | 60 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:13 +0530 2022 | 2 | 49 GB | 182 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:36 +0530 2022 | 3 | 31.50 GB | 199.50 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:50 +0530 2022 | 2 | 28 GB | 203 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:31 +0530 2022 | 2 | 17.50 GB | 213.50 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:53 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:02 +0530 2022 | 2 | 38.50 GB | 192.50 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:47 +0530 2022 | 0 | 0 B | 231 GB | 0 | 64 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:50 +0530 2022 | 1 | 14 GB | 217 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:57:59 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:01 +0530 2022 | 2 | 49 GB | 182 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:49 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:24 +0530 2022 | 5 | 70 GB | 161 GB | 5 | 59 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:38 +0530 2022 | 3 | 31.50 GB | 199.50 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:39 +0530 2022 | 2 | 28 GB | 203 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:45 +0530 2022 | 2 | 17.50 GB | 213.50 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:05 +0530 2022 | 3 | 28 GB | 203 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:02 +0530 2022 | 3 | 14 GB | 217 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:18 +0530 2022 | 2 | 10.50 GB | 220.50 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:42 +0530 2022 | 1 | 14 GB | 217 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
Will this much info works, let me know.
Created 02-23-2022 10:47 PM
Rack | Node-State | Last Health-Update | Containers | Mem Used | Mem Avail | Vcores Used | Vcores Avail | Versrion |
/default-rack | RUNNING | Thu Feb 24 11:59:08 +0530 2022 | 25 | 227.50 GB | 3.50 GB | 25 | 39 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:34 +0530 2022 | 26 | 224 GB | 7 GB | 26 | 38 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:00 +0530 2022 | 23 | 227.50 GB | 3.50 GB | 23 | 41 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:43 +0530 2022 | 25 | 231 GB | 0 B | 25 | 39 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:20 +0530 2022 | 25 | 227.50 GB | 3.50 GB | 25 | 39 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:13 +0530 2022 | 25 | 231 GB | 0 B | 25 | 39 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:33 +0530 2022 | 23 | 227.50 GB | 3.50 GB | 23 | 41 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:53 +0530 2022 | 0 | 0 B | 231 GB | 0 | 64 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:01 +0530 2022 | 4 | 49 GB | 182 GB | 4 | 60 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:01 +0530 2022 | 3 | 24.50 GB | 206.50 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:01 +0530 2022 | 3 | 35 GB | 196 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:20 +0530 2022 | 2 | 28 GB | 203 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:24 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:40 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:05 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:22 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:44 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:33 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:34 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:40 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:28 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:26 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:41 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:13 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:32 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:38 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:32 +0530 2022 | 2 | 21 GB | 210 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:33 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:38 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:28 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:08 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:10 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:04 +0530 2022 | 0 | 0 B | 231 GB | 0 | 64 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:31 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:10 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:48 +0530 2022 | 2 | 21 GB | 210 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:01 +0530 2022 | 1 | 24.50 GB | 206.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:45 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:38 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:29 +0530 2022 | 3 | 31.50 GB | 199.50 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:41 +0530 2022 | 4 | 70 GB | 161 GB | 4 | 60 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:33 +0530 2022 | 5 | 45.50 GB | 185.50 GB | 5 | 59 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:43 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:41 +0530 2022 | 2 | 28 GB | 203 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:57:50 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:01 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:16 +0530 2022 | 3 | 42 GB | 189 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:57:56 +0530 2022 | 2 | 17.50 GB | 213.50 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:25 +0530 2022 | 2 | 21 GB | 210 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:20 +0530 2022 | 3 | 42 GB | 189 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:16 +0530 2022 | 2 | 21 GB | 210 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:12 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:18 +0530 2022 | 2 | 21 GB | 210 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:02 +0530 2022 | 1 | 24.50 GB | 206.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:11 +0530 2022 | 3 | 42 GB | 189 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:27 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:40 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:36 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:57:52 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:34 +0530 2022 | 2 | 28 GB | 203 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:00 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:57:54 +0530 2022 | 1 | 14 GB | 217 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:29 +0530 2022 | 0 | 0 B | 231 GB | 0 | 64 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:39 +0530 2022 | 2 | 17.50 GB | 213.50 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:45 +0530 2022 | 1 | 17.50 GB | 213.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:57:59 +0530 2022 | 3 | 52.50 GB | 178.50 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:27 +0530 2022 | 4 | 31.50 GB | 199.50 GB | 4 | 60 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:56 +0530 2022 | 3 | 24.50 GB | 206.50 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:21 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:30 +0530 2022 | 4 | 42 GB | 189 GB | 4 | 60 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:13 +0530 2022 | 2 | 49 GB | 182 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:36 +0530 2022 | 3 | 31.50 GB | 199.50 GB | 3 | 61 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:50 +0530 2022 | 2 | 28 GB | 203 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:59:31 +0530 2022 | 2 | 17.50 GB | 213.50 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:53 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:02 +0530 2022 | 2 | 38.50 GB | 192.50 GB | 2 | 62 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:47 +0530 2022 | 0 | 0 B | 231 GB | 0 | 64 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:58:50 +0530 2022 | 1 | 14 GB | 217 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
/default-rack | RUNNING | Thu Feb 24 11:57:59 +0530 2022 | 1 | 3.50 GB | 227.50 GB | 1 | 63 | 2.7.3.2.6.0.3-8 |
